UST mamiya Vts shafts
vts 650
SPECIAL INTRODUCTORY OFFER £99, ends 25th February

Proforce VTS shafts with 3DFitting™ Technology are the latest advance in shaft performance from UST Mamiya. Years in the making, the new Proforce VTS shafts were developed almost entirely through research and player feedback. UST Mamiya spent years researching the significant influence that torque has on distance, control and feel. The feedback revealed how players could control dispersion based on adjusting torque to their swing style. Perhaps more importantly, the research confirmed that the relationship that “feel” has to torque is infinitely more complex. Players who thought shafts were stiff or soft were not necessarily feeling the flex or weight, but were actually feeling torque. And when players are matched to the proper torque shaft, ball speed increases of up to 6 mph with dispersion reduced up to 30%! Proforce VTS is turning traditional shaft fitting upside down. By not isolating shaft performance to swing speed or physical strength alone, Proforce VTS shafts fine tune how weight, flex and torque work in concert to create distance, control and feel.

55 Series  

Flex and Colour


Custom assembly ?


 65 Series 

Flex and Colour


Custom assembly ?


 75 Series 

Flex and Colour


Custom assembly ?


85 Series    

Flex and Colour


Custom assembly ?


95  Series  (Arriving soon)
                

Flex and Colour


Custom assembly ?


 

Spec Information for VTS 55 Wood Shafts

            Stiffness Profile Tip    
Product Code Flex Weight Torque Launch Butt OD Butt Mid Tip Parallel Tip OD Length
5555 Red 5 A 56 g 5.5 Medium 0.615 " 242 6.2 24 4.0" 0.335 " 46 "
5535 Black 5 R 57 g 3.5 Medium 0.615 " 255 6.8 25 4.0" 0.335 " 46 "
5545 Silver 5 R 57 g 4.5 Medium 0.615 " 255 6.8 25 4.0" 0.335 " 46 "
5535 Black 5 S 59 g 3.5 Medium 0.620 " 267 7.3 27 4.0" 0.335 " 46 "
5545 Silver 5 S 59 g 4.5 Medium 0.620 " 267 7.3 27 4.0" 0.335 " 46 "

Spec Information for VTS 65 Wood Shafts

            Stiffness Profile Tip    
Product Code Flex Weight Torque Launch Butt OD Butt Mid Tip Parallel Tip OD Length
6550 Red A 64 g 5.0 Medium 0.615 " 242 6.2 24 4.0" 0.335 " 46 "
6530 Black 6 R 66 g 3.0 Medium 0.615 " 257 6.9 25 4.0" 0.335 " 46 "
6540 Silver 6 R 65 g 4.0 Medium 0.615 " 257 6.9 25 4.0" 0.335 " 46 "
6550 Red 6 R 65 g 5.0 Medium 0.615 " 256 6.9 25 4.0" 0.335 " 46 "
6530 Black 6 S 67 g 3.0 Medium 0.615 " 270 7.4 27 4.0" 0.335 " 46 "
6540 Silver 6 S 66 g 4.0 Medium 0.615 " 270 7.4 27 4.0" 0.335 " 46 "
6550 Red 6 S 66 g 5.0 Medium 0.615 " 269 7.4 27 4.0" 0.335 " 46 "
6530 Black 6 SX 68 g 3.0 Med-Low 0.615 " 278 8.0 29 4.0" 0.335 " 46 "
6540 Silver 6 SX 68 g 4.0 Med-Low 0.619 " 278 8.0 29 4.0" 0.335 " 46 "
6550 Red 6 SX 68 g 5.0 Med-Low 0.615 " 277 8.0 28 4.0" 0.335 " 46 "
6530 Black 6 X 69 g 3.0 Med-Low 0.615 " 286 8.5 31 4.0" 0.335 " 46 "
6540 Silver 6 X 69 g 4.0 Med-Low 0.619 " 286 8.5 31 4.0" 0.335 " 46 "
6550 Red 6 X 68 g 5.0 Med-Low 0.615 " 284 8.4 31 4.0" 0.335 " 46 "
6530 Black 6 XX 72 g 3.0 Med-Low 0.615 " 298 9.1 33 4.0" 0.335 " 46 "
6540 Silver 6 XX 72 g 4.0 Med-Low 0.625 " 299 9.2 33 4.0" 0.335 " 46 "
6550 Red 6 XX 72 g 5.0 Med-Low 0.625 " 298 9.1 33 4.0" 0.335 " 46 "

Spec Information for VTS 75 Wood Shafts

            Stiffness Profile Tip    
Product Code Flex Weight Torque Launch Butt OD Butt Mid Tip Parallel Tip OD Length
7525 Black 7 R 73 g 2.5 Medium 0.615 " 261 7.0 26 4.0" 0.335 " 46 "
7535 Silver 7 R 73 g 3.5 Medium 0.610 " 261 7.0 26 4.0" 0.335 " 46 "
7545 Red 7 R 73 g 4.5 Medium 0.610 " 260 7.0 26 4.0" 0.335 " 46 "
7525 Black 7 S 78 g 2.5 Medium 0.610 " 273 7.5 27 4.0" 0.335 " 46 "
7535 Silver 7 S 77 g 3.5 Medium 0.610 " 273 7.5 27 4.0" 0.335 " 46 "
7545 Red 7 S 77 g 4.5 Medium 0.610 " 272 7.5 27 4.0" 0.335 " 46 "
7525 Black 7 SX 79 g 2.5 Med-Low 0.615 " 281 8.1 29 4.0" 0.335 " 46 "
7535 Silver 7 SX 79 g 3.5 Med-Low 0.615 " 280 8.1 29 4.0" 0.335 " 46 "
7545 Red 7 SX 79 g 4.5 Med-Low 0.615 " 280 8.1 29 4 0.335 " 46 "
7525 Black 7 X 81 g 2.5 Med-Low 0.615 " 289 8.8 32 4.0" 0.335 " 46 "
7535 Silver 7 X 81 g 3.5 Med-Low 0.615 " 288 8.7 32 4.0" 0.335 " 46 "
7545 Red 7 X 79 g 4.5 Med-Low 0.615 " 287 8.6 32 4.0" 0.335 " 46 "
7525 Black 7 XX 81 g 2.5 Med-Low 0.620 " 302 9.5 34 4.0" 0.335 " 46 "
7535 Silver 7 XX 80 g 3.4 Med-Low 0.620 " 301 9.4 34 4.0" 0.335 " 46 "
7545 Red 7 XX 83 g 4.5 Med-Low 0.620 " 302 9.4 33 4.0" 0.335 " 46 "

Spec Information for VTS 85 Wood Shafts 

            Stiffness Profile Tip    
Product Code Flex Weight Torque Launch Butt OD Butt Mid Tip Parallel Tip OD Length
8520 Black 8 S 85 g 2.0 Medium 0.620 " 274 7.6 27 4.0" 0.335 " 46 "
8530 Silver 8 S 85 g 3.0 Medium 0.620 " 275 7.6 27 4.0" 0.335 " 46 "
8540 Red 8 S 84 g 4.0 Medium 0.620 " 274 7.6 27 4.0" 0.335 " 46 "
8520 Black 8 SX 87 g 2.0 Med-Low 0.620 " 281 8.1 29 4.0" 0.335 " 46 "
8530 Silver 8 SX 86 g 3.0 Med-Low 0.620 " 281 8.1 28 4.0" 0.335 " 46 "
8540 Red 8 SX 86 g 4.0 Med-Low 0.620 " 281 8.1 29 4.0" 0.335 " 46 "
8520 Black 8 X 87 g 2.0 Med-Low 0.620 " 288 8.7 31 4.0" 0.335 " 46 "
8530 Silver 8 X 87 g 3.0 Med-Low 0.620 " 289 8.7 31 4.0" 0.335 " 46 "
8540 Red 8 X 87 g 4.0 Med-Low 0.620 " 289 8.7 31 4.0" 0.335 " 46 "
8520 Black 8 XX 91 g 2.0 Med-Low 0.625 " 301 9.4 33 4.0" 0.335 " 46 "
8530 Silver 8 XX 91 g 3.0 Med-Low 0.625 " 302 9.4 33 4.0" 0.335 " 46 "
8540 Red 8 XX 90 g 4.0 Med-Low 0.625 " 301 9.4 33 4.0" 0.335 " 46 "

Spec Information for VTS 95 Wood Shafts 

            Stiffness Profile Tip    
Product Code Flex Weight Torque Launch Butt OD Butt Mid Tip Parallel Tip OD Length
9520 Black 9 SX 97 g 2.0 Medium 0.625 " 281 8.1 29 4.0" 0.335 " 46 "
9530 Silver 9 SX 97 g 3.0 Medium 0.625 " 280 8.0 29 4.0" 0.335 " 46 "
9520 Black 9 X 98 g 2.0 Medium 0.625 " 289 8.7 31 4.0" 0.335 " 46 "
9530 Silver 9 X 98 g 3.0 Medium 0.625 " 290 8.6 31 4.0" 0.335 " 46 "
9520 Black 9 XX 100 g 2.0 Medium 0.625 " 300 9.2 33 4.0" 0.335 " 46 "
9530 Silver 9 XX 101 g 3.0 Medium 0.625 " 300 9.2 33 4.0" 0.335 " 46 "